All rates are disclosed are based on a loan amount of $10,000.00
Automobile Loan Rates
plus icon
RBOM Auto-Pay | |
2022- 2024 | APR |
24 Monthly Payments of $452.40* | 8.00% |
36 Monthly Payments of $313.46* | 8.00% |
48 Monthly Payments of $245.33* | 8.25% |
60 Monthly Payments of $205.23 | 8.50% |
*72 Monthly Payments of $182.80* ($10,000.00 Loan Amount) | 9.50% |
*Available on vehicles with a purchase price in excess of $25,000.00
Pre-Owned
plus icon
. | RBOM Auto Pay |
2021-2022 | APR |
36 Monthly Payments of $319.27 | 9.25% |
48 Monthly Payments of $250.07 | 9.25% |
60 Monthly Payments of $210.09 | 9.50% |
2019-2020 | APR |
36 Monthly Payments of $323.97 | 10.25% |
48 Monthly Payments of $254.86 | 10.25% |
A $50.00 fee will be charged for each loan closed (excluding Home Equity Lines of Credit). This fee can be waived if the borrower opens a checking account (excluding the free checking account) and sets up the loan on autopay.
*APR = Annual Percentage Rate